Pay only for what you use. There are no monthly fees and no minimum costs.
Anyone can get started for free. All Skeddly customers receive the following each calendar month:
Even if staying within the free usage tier, we ask customers to upgrade to a paid account to continue using Skeddly beyond the free 30-day trial period.
Action prices are per action execution unless otherwise indicated.
Free Usage Tier: All customers get 100 EC2 instance starts and stops free each month.
Resource | Price |
---|---|
Per EC2 instance started: | $0.08 |
Per EC2 instance stopped: | $0.08 |
Action Type | Price | Notes |
---|---|---|
Start EC2 Instance: | $0.00 | See EC2 start pricing |
Start Multiple EC2 Instances: | $0.00 | See EC2 start pricing |
Stop EC2 Instance: | $0.00 | See EC2 stop pricing |
Stop Multiple EC2 Instances: | $0.00 | See EC2 stop pricing |
Launch EC2 Instance: | $0.15 | |
Launch EC2 Scheduled Instances: | $0.15 | per instance launched |
Terminate EC2 Instance: | $0.15 | |
Terminate EC2 Instances: | $0.15 | per instance terminated |
Reboot EC2 Instance: | $0.15 | |
Reboot EC2 Instances: | $0.15 | per instance rebooted |
Request EC2 Spot Instance: | $0.15 | |
Associate Elastic IP Address: | $0.15 | |
Copy EC2 Instance: | $0.15 | |
Attach IAM Role to EC2 Instances: | $0.15 | per instance modified |
Change EC2 Instances: | $0.15 | per instance changed |
Change EC2 Instance Type: | $0.15 | |
Export EC2 Instances: | $0.15 | per instance exported |
Add EC2 Security Group Rule: | $0.15 | |
Update Auto Scaling Group: | $0.15 | |
Update Auto Scaling Groups: | $0.15 | per group updated |
Register EC2 Instances with Load Balancers: | $0.15 | per instance registered |
Register EC2 Instance with Load Balancer: | $0.15 | |
Deregister EC2 Instance from Load Balancer: | $0.15 | |
Delete Unused Elastic Load Balancers: | $0.15 | |
Delete Unused Elastic IP Addresses: | $0.15 |
Free Usage Tier: All customers can create up to 20 AMI images for free each month.
Resource Created | Price |
---|---|
Per AMI image created: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Create AMI Image: | $0.00 | See AMI image pricing |
Create Multiple AMI Images: | $0.00 | See AMI image pricing |
Deregister AMI Images: | $0.15 | |
Copy AMI Images: | $0.15 | |
Copy AMI Images to S3: | $0.15 | per image copied |
Free Usage Tier: All customers can create up to 20 EBS snapshots for free each month.
Resource Created | Price |
---|---|
Per EBS snapshot created: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Create EBS Snapshot: | $0.00 | See EBS snapshot pricing |
Backup EC2 Instance: | $0.00 | See EBS snapshot pricing |
Create Multiple EBS Snapshots: | $0.00 | See EBS snapshot pricing |
Backup Multiple EC2 Instances: | $0.00 | See EBS snapshot pricing |
Delete EBS Snapshots: | $0.15 | |
Copy EBS Snapshots: | $0.15 | |
Copy EBS Snapshots to S3: | $0.15 | |
Tag EBS Snapshots: | $0.15 | |
Enable EBS Fast Snapshot Restores: | $0.15 | per EBS fast snapshot restore enabled |
Disable EBS Fast Snapshot Restores: | $0.15 | per EBS fast snapshot restore disabled |
Grow EBS Volume: | $0.15 | |
Change EBS Volumes: | $0.15 | per volume changed |
Copy EBS Volume: | $0.15 | |
Delete EBS Volumes: | $0.15 | |
Tag EBS Volumes: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Start Network Insights Analyses: | $0.015 | per analysis started |
Action Type | Price | Notes |
---|---|---|
Start RDS Instances: | $0.15 | per instance started |
Stop RDS Instances: | $0.15 | per instance stopped |
Restore RDS Instance: | $0.15 | |
Create RDS Read Replica: | $0.15 | |
Change RDS Instances: | $0.15 | per instance |
Change RDS Instance Class: | $0.15 | |
Reboot RDS Instances: | $0.15 | per instance rebooted |
Delete RDS Instances: | $0.15 | |
Start RDS Clusters: | $0.15 | per cluster started |
Stop RDS Clusters: | $0.15 | per cluster stopped |
Restore RDS Cluster: | $0.15 | |
Create RDS Snapshot: | $0.15 | |
Create RDS Snapshots: | $0.15 | per snapshot created |
Delete RDS Snapshots: | $0.15 | |
Copy RDS Snapshots: | $0.15 | |
Export RDS Snapshots: | $0.15 | per snapshot exported |
Action Type | Price | Notes |
---|---|---|
Start DocumentDB Clusters: | $0.15 | per cluster started |
Stop DocumentDB Clusters: | $0.15 | per cluster stopped |
Action Type | Price | Notes |
---|---|---|
Restore Redshift Cluster: | $0.15 | |
Resize Redshift Cluster: | $0.15 | |
Delete Redshift Clusters: | $0.15 | |
Create Redshift Snapshot: | $0.15 | |
Delete Redshift Snapshots: | $0.15 | |
Modify Redshift Parameter Groups: | $0.15 | per group modified |
Action Type | Price | Notes |
---|---|---|
Create ElastiCache Cluster: | $0.15 | |
Delete ElastiCache Clusters: | $0.15 | |
Reboot ElastiCache Clusters: | $0.15 | per cluster rebooted |
Create ElastiCache Read Replica: | $0.15 | |
Create ElastiCache Snapshots: | $0.15 | per snapshot created |
Delete ElastiCache Snapshots: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Start Lightsail Instances: | $0.15 | per instance |
Stop Lightsail Instances: | $0.15 | per instance |
Reboot Lightsail Instances: | $0.15 | per instance |
Create Lightsail Instances From Snapshots: | $0.15 | per instance created |
Create Lightsail Instance Snapshots: | $0.15 | per snapshot created |
Delete Lightsail Instance Snapshots: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Create Directory Service Snapshots: | $0.15 | per snapshot created |
Delete Directory Service Snapshots: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Create Storage Gateway Snapshots: | $0.15 | per snapshot created |
Action Type | Price | Notes |
---|---|---|
Copy S3 Objects: | $0.15 | |
Modify S3 Objects: | $0.15 | |
Delete S3 Objects: | $0.15 | |
Erase Deleted S3 Objects: | $0.15 | |
Apply S3 Bucket Policy: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Start WorkSpaces Workspaces: | $0.15 | per workspace started |
Stop WorkSpaces Workspaces: | $0.15 | per workspace stopped |
Reboot WorkSpaces Workspaces: | $0.15 | per workspace |
Rebuild WorkSpaces Workspaces: | $0.15 | per workspace |
Delete Unused WorkSpaces Workspaces: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Start AppStream Fleets: | $0.15 | per fleet started |
Stop AppStream Fleets: | $0.15 | per fleet stopped |
Action Type | Price | Notes |
---|---|---|
Update ECS Services: | $0.15 | per service modified |
Action Type | Price | Notes |
---|---|---|
Change DynamoDB Tables: | $0.15 | per table |
Export DynamoDB Tables 2: | $0.01 | per 1 GB exported |
Action Type | Price | Notes |
---|---|---|
Create DynamoDB Backups: | $0.15 | per backup created |
Delete DynamoDB Backups: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Create FSx Backups: | $0.15 | per backup created |
Delete FSx Backups: | $0.15 | |
Copy FSx Backups: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Check Root Access Keys: | $0.15 | |
Disable Unused IAM Access Keys: | $0.15 | |
Generate IAM Credential Report: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Backup Route 53 Hosted Zone: | $0.15 | |
Backup Multiple Route 53 Hosted Zones: | $0.15 | per hosted zone |
Update Route 53 Record: | $0.15 |
Action Type | Price | Notes |
---|---|---|
Invoke Lambda Function: | $0.15 | |
Create CloudFormation Stack: | $0.15 | |
Delete CloudFormation Stacks: | $0.15 | |
Delete Unused CloudWatch Alarms: | $0.15 | |
Delete Elastic Beanstalk Application Versions: | $0.15 | |
Start SWF Workflow Execution: | $0.15 | |
Start Transfer for SFTP Servers: | $0.15 | per server |
Send SSM Command: | $0.15 | per instance |
Publish SNS Message: | $0.15 | |
Deploy CodeDeploy Application: | $0.15 | |
Create CloudTrail Trails: | $0.15 | per trail created |
Run Athena Query: | $0.15 | |
Backup MySQL Server: | $0.15 | |
EC2 Running Time Report: | $0.15 | per instance reported |
EC2 Instances Report: | $0.15 | |
Resource Report: | $0.15 | |
EBS Volume Snapshot Report: | $0.15 | |
CloudFormation Stack Drift Report: | $0.15 | per stack reported |
All other actions: | Contact us |
Canadian residents are subject to applicable GST/HST.
GST/HST # 824643035 RT0001.
There are no other fees except what you may incur in your own AWS account.
Actions which result in failures (for example, due to incorrect specification of instance, volume ids, etc.) will be charged normally.